Over 30 exciting mountain activities, just waiting for you to discover in the beautiful French Alps - all within easy reach of the UK


Main menu


Summer Morzine

You are in: Home > Accommodation > Self catered apartments and chalets > Pricing grid


Self catered apartments and chalets pricing grid

Our easy-to-use price grid allows you to find the price of your apartment by looking at the start date of your holiday and the “one-letter code” for the apartment (see apartment description page) then follow the lines until they meet.

For more information call us on 01932 837 639 or complete our online

enquiry from

 
Self catered apartments and chalet prices 2008 (price for the whole apartment)
(Saturday change-over)
Week commencing Price group A Price group B Price group C Price group D Price group E
07/06/2008 £280 £340 £400 £500 £575
14/06/2008 £280 £340 £400 £500 £575
21/06/2008 £280 £340 £400 £500 £575
28/06/2008 £280 £340 £400 £500 £575
05/07/2008 £280 £340 £450 £500 £575
12/07/2008 £440 £515 £600 £750 £875
19/07/2008 £440 £515 £600 £750 £875
26/07/2008 £470 £550 £600 £800 £925
02/08/2008 £470 £550 £600 £800 £925
09/08/2008 £470 £550 £600 £800 £925
16/08/2008 £385 £465 £450 £680 £785
23/08/2008 £385 £465 £450 £680 £785
30/08/2008 £280 £340 £400 £500 £575
06/09/2008 £280 £340 £400 £500 £575
           
           


Prices shown are for the whole apartment or chalet - not per person.


Avvio