Self catered apartments and chalets pricing grid
Our easy-to-use price grid allows you to find the price of your apartment by looking at the start date of your holiday and the “one-letter code” for the apartment (see apartment description page) then follow the lines until they meet.
For more information call us on 01932 837 639 or complete our online
| Self catered apartments and chalet prices 2010 (price for the whole apartment) (Saturday change-over) |
| Week commencing | Price group A | Price group B | Price group C | Price group D | Price group E |
|---|---|---|---|---|---|
| 05/06/2010 | £325 | £425 | £550 | £700 | £850 |
| 12/06/2010 | £325 | £425 | £550 | £700 | £850 |
| 21/06/2010 | £325 | £425 | £550 | £700 | £850 |
| 28/06/2010 | £325 | £425 | £550 | £700 | £850 |
| 03/07/2010 | £325 | £425 | £550 | £700 | £850 |
| 10/07/2010 | £475 | £575 | £700 | £950 | £1,100 |
| 17/07/2010 | £475 | £575 | £700 | £950 | £1,100 |
| 24/07/2010 | £575 | £675 | £800 | £1,050 | £1,300 |
| 31/07/2010 | £575 | £675 | £800 | £1,050 | £1,300 |
| 07/08/2010 | £575 | £675 | £800 | £1,050 | £1,300 |
| 14/08/2010 | £575 | £675 | £800 | £950 | £1,100 |
| 21/08/2010 | £575 | £675 | £800 | £950 | £1,100 |
| 28/08/2010 | £375 | £475 | £650 | £850 | £1,000 |
| 04/09/2010 | £300 | £400 | £500 | £600 | £800 |
Prices shown are for the whole apartment or chalet - not per person.
