Hotels pricing grid
Our easy-to-use price grid allows you to find the price of your hotel by looking at the start date of your holiday and the hotel you wish to stay in and following the lines until they meet.
For more information call us on 01932 837 639 or complete our online
| Hotel prices - Summer 2008 (Saturday change-over) |
| Week commencing | Hotel Le Dahu | Hotel Le Sporting | ||||
|---|---|---|---|---|---|---|
| 28/06/2008 | £415 | £385 | ||||
| 05/07/2008 | £495 | £385 | ||||
| 12/07/2008 | £495 | £425 | ||||
| 19/07/2008 | £495 | £425 | ||||
| 26/07/2008 | £575 | £425 | ||||
| 02/08/2008 | £575 | £425 | ||||
| 09/08/2008 | £575 | £435 | ||||
| 16/08/2008 | £495 | £435 | ||||
| 23/08/2008 | £415 | £385 | ||||
Per person per week based on two persons half-board, sharing a standard room.
